Due to perduring travel limitations, IPDPS 2022 will still be held as a virtual conference.
The GrAPL organizing committee has planned an exciting online program, consisting in three LIVE sessions on May 30 (starting at 7:30 AM PDT, 2:30 PM UTC, 4:30 PM CET) with presentations Q/A for each accepted paper and the keynote. We provide below the tentative schedule.
Please note that IPDPS will be provide the platform for virtual conferencing, and attendees will need to be registered to IPDPS to attend also the workshops, access the papers, and (optional) presentation materials that speakers would like to share before the live event.
To attend GrAPL, please register at: http://www.ipdps.org
Time | Event |
---|---|
7:30~7:35 | Welcome and Introduction Manoj Kuman, Nesreen Ahmed, Scott McMillan |
7:35~10:05 7:35-7:55 7:55~8:10 8:10~8:25 8:25~8:45 8:45~9:05 9:05~10:05 | Session 1 High-Performance GraphBLAS Backend Prototype for NEC SX-Aurora TSUBASA Ilya Afanasyev, Kazuhiko Komatsu, Dmitry Lichmanov, Vadim Voevodin, Hiroaki Kobayashi Nonblocking execution in GraphBLAS Aristeidis Mastoras, Sotiris Anagnostidis, Albert-Jan Yzelman GraphBLAS Implementation for Go Pascal Costanza, Ibrahim Hur, Timothy G. Mattson GraphBLAS: C++ Iterators for Sparse Matrices Benjamin Brock, Scott McMillan, Aydın Buluc, Timothy G. Mattson, Jose E. Moreira Temporal Correlation of Internet Observatories and Outposts Jeremy Kepner, Michael Jones, Daniel Andersen, Aydın Buluc, Chansup Byun, K Claffy, Timothy Davis, William Arcand, Jonathan Bernays, David Bestor, William Bergeron, Vijay Gadepally, Daniel Grant, Micheal Houle, Matthew Hubbell, Hayden Jananthan, Anna Klein, Chad Meiners, Lauren Milechin, Andrew Morris, Julie Mullen, Sandeep Pisharody, Andrew Prout, Albert Reuther, Antonio Rosa, Siddharth Samsi, Doug Stetson, Charles Yee, Peter Michaleas Keynote GraphBLAS Beyond Simple Graphs Tim Mattson, Intel |
10:05-10:35 | Break |
10:35~13:05 10:35~10:55 10:55~11:15 11:15~11:35 | Session 2a Interactive Visualization of Protein RINs using NetworKit in the Cloud Eugenio Angriman, Fabian Brandt-Tumescheit, Leon Franke, Alexander van der Grinten, Henning Meyerhenke An Efficient Parallel Implementation of a Perfect Hashing Method for Hypergraphs Somesh Singh, Bora UCAR NWHy: A Framework for Hypergraph Analytics: Representations, Data structures, and Algorithms Xu T. Liu, Jesun Firoz, Assefaw H. Gebremedhin, Andrew Lumsdaine |
11:35~11:50 | Break |
11:50~12:50 11:50~12:10 12:10~12:30 12:30-12:50 12:50-13:05 | Session 2b Parallel Algorithms for Adding a Collection of Sparse Matrices Md Taufique Hussain, Guttu Sai Abhishek, Aydin Buluc¸ Ariful Azad Multi-View Learning for Parallelism Discovery of Sequential Programs Le Chen, Quazi Ishtiaque Mahmud, Ali Jannesari Families of Butterfly Counting Algorithm for Bipartite Graphs Jay A. Acosta, Tze Meng Low, Devangi N. Parikh Essentials of Parallel Graph Analytics Muhammad Osama, Serban D. Porumbescu, John Owens |
13:05~13:35 | Community Open Discussion |
Created with Mobirise
Free Offline Site Creator