Time | Event |
---|---|
7:50 - 8:00 AM | Welcome and Introduction Manoj Kumar, Kamesh Madduri |
8:00 - 9:00 AM | Session 1A Tools & Building Blocks Chair: TBD Effective implementation of the High Performance Conjugate Gradient benchmark on GraphBLAS Alberto Scolari, Albert-Jan Yzelman C++ and Interoperability Across Libraries: the GraphBLAS C++ API Benjamin Brock, Scott McMillan, Aydın Buluç, Timothy Mattson, José Moreira |
9:00 - 10:00 AM | Keynote Chair: Antonino Tumeo (PNNL) IARPA AGILE: The Future of Data Centric Computing William Harrod (IARPA) |
10:00 - 10:30 AM | Coffee Break |
10:30 - 11:30 AM | Session 1B Tools & Building Blocks Chair: TBD G-Bench: Fair Benchmarking to Support Innovations in Streaming Graph Systems Pradeep Kumar, Sarah Revillar cuGraph C++ primitives: vertex/edge-centric building blocks for parallel graph computing Seunghwa Kang, Chuck Hastings, Joe Eaton, Brad Rees |
11:30 AM - 1:00 PM | Lunch Break |
1:00 - 2:00 PM | Session 2A Graph Algorithms & Machine Learning Chair: TBD Maximum Clique Enumeration on the GPU Afton Geil, Serban Porumbescu, John Owens Billion-scale Detection of Isomorphic Nodes Luca Cappelletti, Tommaso Fontana, Justin Reese, David Bader |
2:00 - 3:00 PM | Session 2B Graph Algorithms & Machine Learning Chair: TBD Optimizing Irregular Dense Operators of Heterogeneous GNN Models on GPU Israt Nisa, Minjie Wang, Da Zheng, Qiang Fu, Umit Catalyurek, Geroge Karypis A Comparison of Spectral and Spatial Graph Convolutional Neural Network Kernels Using GraphSAGE-Sparse Michael Eydenberg, Mark Plaggue, Sivasankaran Rajamanickam |
3:00 - 3:30 PM | Coffee Break |
3:30 - 3:40 PM | Conclusion & Community Discussion |
Made with
No Code Website Builder