Time | Event |
---|---|
9:00 - 9:05 AM | Welcome and Introduction Manoj Kumar, Nesreen Ahmed Giulia Guidi, Ali Jannesari |
9:05 - 10:00 AM | Keynote Chair: Giulia Guidi (Cornell University) On Optimization Opportunities for Future Distributed Computing Tarek Abdelzaher (University of Chicago, Urbana Champaign) |
10:00 - 10:30 AM | Coffee Break |
10:30 - 12:00 AM | Paper Session 1 Chair: Giulia Guidi (Cornell University) To tile or not to tile, that is the question Altan Haan, Doru Thom Popovici, Koushik Sen, Costin Iancu, Alvin Cheung Teaching Network Traffic Matrices in an Interactive Game Environment Chasen Milner, Hayden Jananthan, Jeremy Kepner Characterizing the Performance of Emerging Deep Learning, Graph, and High Performance Computing Workloads Under Interference (short paper) Hao Xu The GraphBLAS 3.0 Project (short paper) Raye Kimmerer, Timothy Mattson, Scott McMillan, Benjamin Brock, Erik Welch, Jose Moreira, Michell Pelletier Edge-Parallel Graph Encoder Embedding (short paper) Ariel Lubonja, Cencheng Shen, Carey Priebe, Randal Burns |
12:00 AM - 1:30 PM | Lunch Break |
1:30 PM - 3:00 PM | Paper Session 2 Chair: Ali Jannesari (Iowa State University) Multi-Level GNN Preconditioner for Solving Large Scale Problems Matthieu Nastorg, Jean-Marc Gratien, Thibault Faney Michele Alessandro Bucci, Guillaume Charpiat, Marc Schoenauer STGraph: A Framework for Temporal Graph Neural Networks Joel Mathew Cherian, Nithin Puthalath Manoj, Kevin Jude Concessao, Unnikrishnan Cheramangalath Shared-Memory Parallel Edmonds Blossom Algorithm for Maximum Cardinality Matching in General Graphs Gregory Schwing, Daniel Grosu, Loren Schwiebert GraphBLAS.jl v0.1: An Update on GraphBLAS in Julia (short paper) Raye Kimmerer ECG: Expressing Locality and Prefetching for Optimal Caching in Graph Structures (short paper) Abdullah Mughrabi, Morteza Baradaran, Ahmed Samara, Kevin Skadron |
3:00 - 3:30 PM | Coffee Break |
3:30 - 4:10 PM | Paper Session 2 Chair: Ali Jannesari (Iowa State University) Unlocking the Potential: Performance and Portability of Graph Algorithms on Kokkos Framework Shaikh Arifuzzaman, Hasan Arikan, Md Abdul Motaleb Faysal, Maximilian Bremer, John Shalf, Doru Popovici GraphBinMatch: Graph-based Similarity Learning for Cross-Language Binary and Source Code Matching Ali Tehrani Jamsaz, Hanze Chen, Ali Jannesari |
4:10 - 4:55 PM | Panel Discussion Moderator: Manoj Kumar (IBM TJ Watson) Topic: Importance of Large Sparse Graph computations in the AI/ML era Panelists: Tarek Abdelzaher (University of Chicago, Urbana Champaign), David Bader (New Jersey Institute of Technology), Ümit V. Çatalyürek (Georgia Institute of Technology), Giulia Guidi (Cornell University), Johannes Langguth (Simula) |
4:55 - 5:00 PM | Concluding Remarks Manoj Kumar, Nesreen Ahmed Giulia Guidi, Ali Jannesari |
AI Website Maker